1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Order Sample |
| Model NO. | MD-MIC-FP34 |
| Use | Pizza |
| MOQ | 500 PCS |
| Features | Eco-Friendly, Recyclable and Degradable Material. |
| Materials | Corrugated Paper |
| HS Code | 4819100000 |
| Production Capacity | 500,000 PCS/Month |
| Product Name | Food Corrugated Pizza Box |
| Custom Service | Customized Material, Size, Box/Bags Shape, Logo, Surface Printing etc. |
| Feature | 1. Eco-friendly, Recyclable and Degradable Material. 2. Free Sample & Free Design, Professional Solutions. 3. OEM for Well-known Brands. |
| Material Selection | 1. White/Brown Kraft Paper (80g-250g) 2. White Cardboard (190g-250g) 3. Coated Paper (127g-300g) 4. Rigid Cardboard 5. Specialty Paper |
| Special Finishing | Embossing, Debossing, Spot UV, Gold/Silver Foil, Stamping, Matte/Gloss lamination, Texture. |
| Printing | CMYK Printing, PMS Printing. |
| Certificates | FSC, ISO9000, ISO9001, ISO14001, SGS. |
| Lead Time | 5-7 Days for Sample, 8-15 Days for Mass Production. |






TAV Vape